District in west bengalDistrict in west bengal

List of districts in West Bengal

 

District in west bengal
District in West Bengal

How many districts are there in West Bengal?

There are 23 districts in West Bengal. Here is the list of West Bengal districts.

No. Name of District Area (sq km) Population Name of Head Quarters
1 Alipurduar 3,383 1,700,000 Alipurduar
2 Bankura 6,882 3,596,292 Bankura
3 Birbhum 4,545 3,502,387 Suri
4 Cooch Behar 3,387 2,822,780 Cooch Behar
5 Dakshin Dinajpur 2,219 1,670,931 Balurghat
6 Darjeeling 2,092.5 1,797,422 Darjeeling
7 Hooghly 3,149 5,520,389 Chinsura
8 Howrah 1,467 4,850,029 Howrah
9 Jalpaiguri 2,844 2,172,846 Jalpaiguri
10 Jhargram 3,037.64 1,136,548 Jhargram
11 Kalimpong 1,044 251,642 Kalimpong
12 Kolkata 185 4,486,679 Kolkata
13 Malda 3,733 3,997,970 Malda City
14 Murshidabad 5,324 7,102,430 Baharampur
15 Nadia 3,927 5,168,488 Krishnanagar
16 North 24 Parganas 4,094 10,082,852 Barasat
17 Paschim Bardhaman 1,603.17 2,882,031 Asansol
18 Paschim Medinipur 9,345 5,943,300 Medinipur
19 Purba Bardhaman 5,432.69 4,835,532 Bardhaman
20 Purba Medinipur 4,736 5,094,238 Tamluk
21 Purulia 6,259 2,927,965 Purulia
22 South 24 Parganas 9,960 8,153,176 Alipore
23 Uttar Dinajpur 3,140 3,000,849 Raiganj

all data as per 2011, number’s may be differ from today.

if any changes require , please inform us by Mail: admin@mystate.co.in

For More Info Stay on mystate.co.in


Discover more from My State

Subscribe to get the latest posts sent to your email.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Skip to content